The 1.2888 (X20CoCrWMo10-9) alloy steel is a high-performance tool steel renowned for its outstanding hot hardness, wear resistance, and resistance to temper softening. In the chemical composition of this material, the carbon (C) content is approximately 0.17–0.23%, providing a strong foundation for its mechanical strength. The cobalt (Co) content is as high as 8.5–10.0%, significantly enhancing its hot hardness and enabling it to maintain hardness and cutting performance in high-temperature environments. The chromium (Cr) content is 8.0–9.5%, which improves its corrosion and oxidation resistance. The synergistic effect of tungsten (W) and molybdenum (Mo) (W: 9.0–10.5%, Mo: 0.9–1.3%) further optimizes its wear resistance and red hardness.
| Element Name | Chemical Symbol | Content Range (Mass Fraction /%) |
|---|---|---|
| Carbon | C | 0.17 - 0.23 |
| Cobalt | Co | 8.5 - 10.0 |
| Chromium | Cr | 8.0 - 9.5 |
| Tungsten | W | 9.0 - 10.5 |
| Molybdenum | Mo | 0.9 - 1.3 |
| Others (such as matrix elements like iron and possible trace impurity elements) | Fe, etc. | Balance |
Performance
1.2888 alloy steel can still achieve a hardness of over HRC 60 at a high temperature of 600°C, making it suitable for high-load working conditions such as high-speed cutting, hot extrusion, and die-casting molds. Its microstructure consists of carbides uniformly distributed in a tempered martensitic matrix, ensuring excellent overall mechanical properties. This material is typically treated by quenching (at 1150–1200°C) followed by multiple tempering cycles (at 550–650°C) to achieve optimal hardness, toughness, and dimensional stability. Due to its excellent high-temperature performance, it is widely used in fields such as aerospace machining tools, hot working mold manufacturing, and high-performance mechanical transmission components.
Other common tool steels
| Tool Steel Type | Steel Grade | Characteristics | Hardness | Applications |
|---|---|---|---|---|
| High - speed steel | W18Cr4V | One of the earliest widely used high - speed steel grades. It has high hardness, red hardness, and wear resistance. It can maintain good cutting performance at a high temperature of about 600°C. | HRC 63 - 66 after heat treatment | Manufacturing various cutting tools such as drills, milling cutters, and broaches |
| High - speed steel | W6Mo5Cr4V2 | It has good toughness and thermal plasticity, high strength and wear resistance. The carbide distribution is uniform, and it has good grindability. | - | Widely used in modern high - speed steel tool manufacturing, especially for tools that bear large impact loads |
| Cold - work die steel | Cr12MoV | It has high hardness, high wear resistance, and good hardenability. The deformation during heat treatment is small. It has a high carbon content and rich carbide content. | - | Manufacturing various cold - stamping dies, cold - extrusion dies, wire - drawing dies, etc. |
| Cold - work die steel | D2 | A high - carbon and high - chromium cold - work die steel with excellent wear resistance, corrosion resistance, and compressive strength. It has good dimensional stability after heat treatment. | HRC 58 - 62 | Manufacturing high - precision and long - life cold - work dies such as stamping dies and cold - heading dies |
| Hot - work die steel | H13 | A widely used hot - work die steel with good toughness, thermal fatigue performance, and thermal conductivity. It can withstand high temperature, high pressure, and impact loads. | HRC 42 - 47 | Manufacturing die - casting dies, hot - extrusion dies, forging dies, etc. |
| Hot - work die steel | 3Cr2W8V | It has high high - temperature strength, hardness, and wear resistance, as well as good oxidation resistance and thermal fatigue resistance at high temperatures. | - | Manufacturing die - casting dies, hot - forging dies, especially large and complex dies with high requirements |
| Plastic die steel | P20 | A pre - hardened plastic die steel with good machinability, polishing performance, and corrosion resistance. The hardness is uniform. | HRC 28 - 32 | Manufacturing various plastic injection molds, blow - molding molds, etc., meeting the requirements of most plastic molds |
| Plastic die steel | 718 | A high - quality plastic die steel developed on the basis of P20 steel. It has higher purity, more uniform structure, better polishing performance, corrosion resistance, and wear resistance. |
Hot Tags: 1.2888 x20cocrwmo10-9 alloy steel, China, manufacturers, suppliers, factory, Gr5 Titanium Alloy Round Bar, 1 6580 steel prperties, Titanium Wire, ASTM B348 Grade 5 titanium square rod, 316L Stainless Steel Bar, 30crnimo8 chemical component


