>
China Valve Steel Manufacturers
Sichuan liaofu Special Steel Co., Ltd. was established in 2001, specializing in special steel production and inventory as the main business. After several years of development, the company has gradually formed a complete production and operation system of smelting, refining, forging and heat treatment.
We produce and supply valve steel, stainless steel, valve steel, carbon steel, alloy steel, carbon structural steel, alloy structural steel, stainless steel, tool steel, wear-resistant steel, high-speed steel, casting steel and so on.
in 2001
ichuan Liaofu Special Steel Company.,Ltd was established in 2001
In 2005
Obtained the national export license and the customs certificate since 2005.
In 2007
In 2007, we concluded the first export order
in 2009
We have set up a sales department for rare metals such as titanium and copper
mainly produce of the Valve Steel
Our factory mainly produce below vavle steel grades:
Din 1.4718 X45crsi93 and jis suh1 china 4cr9si2 vavle steel
Din 1.4871 X53crmnni21-9 astm21-4N and JIS SUH35 vavle steel
DIN X40CrSiMo10-2 1.4731 JIS SUH3 China 4cr10si2mo vavle steel
21-2N X55CrMnNiN20-8 1.4875 x55cr2mn8ni2n vavle steel
What is valve steel?
Valve steel is an important branch of heat-resistant steel, is the manufacture of internal combustion engine intake and exhaust valves dedicated special materials. This material is often in the 450 ~ 900 ℃ high temperature and 3000 ~ 7000kPa burst pressure under working conditions, and long-term gasoline, diesel and other gas high-temperature corrosion and scouring and the valve itself and the friction of the valve seat. Therefore, the valve material in the highest working temperature must have sufficient heat resistance, high-temperature corrosion resistance, oxidation resistance, wear resistance and impact resistance.
Valve steel (gas valve steel; valve steel) is suitable for the manufacture of various valves using the steel, also known as gas valve steel (gas valve steel). In order to improve the abrasion resistance and corrosion resistance of valve steel, it can also be surface aluminum and surface tungsten carbide surface modification treatment.
What is the classification of Valve steel (gas valve steel; valve steel)?
The basic classification of valve steel
Valve steels are divided into two main categories: martensitic and austenitic. Each of these two types of valve steel has its own unique properties and application scenarios.
Martensitic valve steel
Characteristics: High temperature strength and toughness at high working temperatures, good hardness, wear resistance, oxidation resistance and corrosion resistance.
Applications: Mainly used in the manufacture of intake and exhaust valves for gasoline and diesel engines, and is a key material in engines4.
Commonly used materials: e.g. 1Cr9Si2 and 1Cr10Si2Mo steels, which not only provide the required mechanical properties, but also further improve wear and corrosion resistance through surface modification treatments (e.g., aluminum infiltration and surfacing of cemented carbides)4.
Austenitic Valve Steels
Austenitic valve steels are known for their excellent machinability and weldability, and are suitable for a wide range of industrial environments.
Other ways of categorizing valve steels
In addition to classification based on chemical composition, valve steels can be classified in more detail according to their structure and use:
Classification by structure and use
Cut-off class valves: such as gate valves, globe valves, mainly used to connect or cut off the medium in the pipeline5.
Check class valves: such as check valves, used to prevent the medium backflow 5.
Safety class valves: such as safety valves, used to protect equipment and systems from overpressure hazards 5.
Regulating valves: such as regulating valves, throttle valves and pressure reducing valves, used to adjust the medium pressure, flow and other parameters5.
Shunt class valves: such as distribution valves, three-way valves, traps, used to distribute, separate or mix the media in the pipeline5.
Special-purpose valves: such as pipe-cleaning valves, venting valves, drain valves, exhaust valves, etc., for specific industrial processes5.
According to the nominal pressure classification
Vacuum valves: valves with working pressure lower than standard atmospheric pressure5.
Low pressure valve: valves with nominal pressure PN≤1.6Mpa5.
Medium pressure valve: valves with nominal pressure PN 2.5Mpa, 4.0Mpa, 6.4Mpa5.
High-pressure valve: valves with nominal pressure PN of 10.0Mpa~80.0Mpa5.
Ultra-high-pressure valve: valves with nominal pressure PN≥100.0Mpa5.
Classified by driving mode
Automatic valve: rely on the medium's own energy to make the valve action 5.
Power-driven valves: drive using a variety of power sources, such as electric valves, pneumatic valves, hydraulic valves5.
Manual valve: with the help of handwheels, handles, levers, etc. by manpower to manipulate the valve action 5.
Commonly used valve material comparison table?
| Domestic and foreign common material grade | ||||||||||||
| Type of material | German | international standard | USA | UK | 法国 | 日本 | 中国 | |||||
| DIN | ISO | AISI | UNS | ASTM | BSI | AFNOR | JIS | GB | ||||
| 17007 | 17006 | Standard grades | grades | Standard grades | grades | grades | 牌号 | 牌号 | 牌号 | |||
| Material No. | grades | |||||||||||
| 1 | foundry iron | 0.6018 | GG18 | A48 | Cl 25 | 1452Gr180 | FC15 | HT150 | ||||
| 2 | 0.602 | GG20 | 185Gr 200 | A48 | Cl 30 | 1452Gr220 | Ft20 | FC20 | HT200 | |||
| 3 | 0.6022 | GG22 | A48 | Cl 30 | 1452Gr220 | FC20 | HT200 | |||||
| F12102 | A126 | B | ||||||||||
| F12802 | A126 | C | ||||||||||
| 4 | 0.06025 | GG25 | 185Gr 250 | A48 | Cl 35,45 | 1452Gr260 | Ft25 | FC25 | HT250 | |||
| 5 | 0.0603 | GG30 | 185Gr 300 | A48 | Cl 45 | 1452Gr300 | Ft30 | FC30 | HT300 | |||
| 6 | nodular graphite iron | 0.704 | GGG-40 | 1083/400-12 | A536 | 60-40-18 | 2789Gr370/17 | FGS 400-12 | FCD40 | QT40-17 | ||
| 2789Gr420/12 | ||||||||||||
| 7 | 0.7042 | GGG-42 | 1083/400-12 | A536 | 60-40-18 | 2789Gr420/12 | FGS 400-12 | FCD40 | QT40-17 | |||
| 8 | 0.705 | GGG-50 | 1083/500-7 | A536 | 60-45-12 | 2789Gr500/7 | FGS500-7 | FCD45 | QT42-10 | |||
| A395 | 60-40-18 | |||||||||||
| F43001 | A439 | D-2B | 球墨抗镍铸铁 | |||||||||
| 9 | cast steel | 1.042 | GS-38.3 | A27 | Gr60-30 | 3100GrA2 | 230-400M | SCA1 | ZG15 | |||
| 10 | 1.0443 | GS-45 | A27 | Gr65-35 | 3100GrA3 | 280-480M | SCA2 | ZG25 | ||||
| 11 | 1.0446 | GS-45.3 | A27 | Gr70-36 | 3100GrA3 | 280-480M | SCA2 | ZG25 | ||||
| A216 | WCC | SCPH2 | ||||||||||
| A352 | LCC | SCPL1 | ||||||||||
| Chromium-molybdenum cast steel | A217 | WC6 | SCPH21 | C0.05~0.2 Cr1.0~1.5 Mo0.45~0.65 |
||||||||
| A217 | WC9 | SCPH32 | C0.05~0.18 Cr2.0~2.75 Mo0.9~1.2 |
|||||||||
| A217 | C5 | C≤0.2 Cr4.0~6.5 Mo0.45~0.65 |
||||||||||
| 12 | Alloy cast steel | 1.4008 | G-X12Cr14 | A743 | GrCA-15 | 3100 410C21 | Z12CN13.02M | SCS1 | ZG1Cr13 | |||
| 13 | 1.4027 | G-X20Cr14 | A743 | GrCA-15 | 3100 420C29 | (Z20C13M) | SCS2 | ZG2Cr13 | ||||
| GrCA-40 | ||||||||||||
| 14 | 1.4059 | G-X22CrNi17 | A743 | GrCB-30 | 3146ANC2 | Z22CN17.01M | SCS12 | ZG1Cr17Ni2 | ||||
| 15 | 1.4138 | G-X120CrMo292 | A743 | ~GrCC-50 | Z120CD29.02M | |||||||
| 16 | 1.4308 | G-X6CrNi189 | J92600 | A351 | GrCF-8 | 1504 304C15 | Z6CND18.10M | SCS13 | ZG0Cr18Ni9 | |||
| J92650 | A743 | 3100 304C15 | ||||||||||
| 17 | 1.4313 | g-x5cRnI134 | A743 | GrCA-6NM | Z6CN13.04M | SCS5 | ||||||
| A757 | GrE3N | |||||||||||
| 18 | 1.4336 | G-X20CrNi248 | (Z20CN24.08M) | |||||||||
| 19 | 1.434 | G-X40CrNi274 | J92615 | A743 | ~GrCC-50 | (Z40CN27.04M) | ||||||
| A351 | CF3 | C≤0.03 Cr:18.0~21.0 Ni:8.0~11.0 |
||||||||||
| 20 | 1.4405 | G-X5CrNiMo165 | DP4991C45 | A743 | ~GrCA-6NM | |||||||
| 21 | Alloy cast steel | 1.4408 | G-X6CrNiMo1810 | A351 | GrCF-8M | 1504 316C16 | Z6CND18.12M | SCS14 | ZGoCr18Ni12Mo2 | |||
| A743 | 3100 316C16 | |||||||||||
| S31700 | A351 | CG8M | ||||||||||
| 22 | 1.4463 | G-X6CrNiMo2482 | ||||||||||
| 23 | 1.45 | G-X7NiCrMoCuNb2520 | A351 | GrCN-7M | Z3NCDU25.20M | SCS23 | ||||||
| A743 | ||||||||||||
| 24 | 1.4552 | G-X7CrNiNb189 | A351A743 | GrCF8C | 1504 347C17 | Z6CNNb18.10M | SCS21 | ZGoCr18Ni11Nb | ||||
| 3100 347C17 | ||||||||||||
| 25 | 1.4581 | G-X7CrNiMoNb1810 | A351 | GrCF-10MC | 3100 318C17 | Z6NNb18.12M | SCS22 | ZGoCr18Ni12Mo2Nb | ||||
| 26 | 1.6902 | G-X6CrNi1810 | J92720 | A351 | ~GrCF-8 | Z6CN18.10M | SCS13 | ZGoCr18Ni9 | ||||
| 27 | structural steel | 1.1121 | Ck10 | 683/XI Type2 | 1010 | G10100 | A576 | Gr1010 | ~970 040 A10 | XC10 | S10C | 10 |
| 970 045 M10 | ||||||||||||
| 28 | 1.1141 | Ck15 | 683/XI Type2 | 1015 | G10150 | A29 | Gr1015 | ~970 040 A15 | XC18 | S15C | 15 | |
| A576 | Gr1017 | 970 080 M15 | ||||||||||
| 1018 | G10180 | C:0.15~0.2 | ||||||||||
| 12L14 | G12144 | C:≤0.15 Pb:0.15~0.35 |
||||||||||
| 4140 | 1913 | B7 | C0.38~0.43 Cr0.8~1.1 Mo0.15~0.25 |
|||||||||
| A352 | LC3 | C:≤0.15 Ni:3.0~4.0 |
||||||||||
| A182 | F22 | C:0.05~0.15 Cr2.0~2.5 Mo0.87~1.13 |
||||||||||
| 29 | 1.1151 | Ck22 | 683/1 C25e | 1023 | G10230 | A29 | Gr1023 | ~970 050 A20 | XC25 | S25C | 25 | |
| A576 | 970 070 M20 | |||||||||||
| 30 | 1.1157 | 40Mn4 | 1039 | G10390 | A29 | Gr1039 | 970 150 M36 | 35M5 | 40Mn | |||
| A576 | ||||||||||||
| 31 | 1.1158 | Ck25 | 683/1 25e | 1025 | G10250 | A108 | Gr1025 | 970 060 A25 | XC25 | S25C | 25 | |
| A576 | ||||||||||||
| 32 | 1.1181 | Ck35 | 683/1 C35e | 1034 | G10340 | A29 | Gr1034 | 970 060 A35 | XC38H1 | S35C | 35 | |
| 970 080 M40 | ||||||||||||
| 33 | 1.1191 | Ck45 | 683/1 C45e | 1045 | G10450 | A108 | Gr1045 | 970 080 M46 | XC48H1 | S45C | 45 | |
| A576 | 970 070 M55 | |||||||||||
| 34 | 1.1221 | Ck60 | 683/1 C60e | 1064 | G10640 | A29 | Gr1064 | 970 060 A62 | S58C | 60 | ||
| 970 080 A62 | ||||||||||||
| 35 | high alloy steel | 1.4006 | X10Cr13 | 683/XⅢ 3 | 410 | S41000 | A276 | Type410 | 970 410 S21 | Z12C13 | SuS410 | 1Cr13 C:≤0.15 Cr11.5~13.5 |
| A182 | GrF6a | Z10C13 | ||||||||||
| 36 | 1.4021 | X20Cr13 | 683/XⅢ 4 | ~420 | ~S42000 | A276 | Type420 | 970 420 S37 | Z20C13 | SuS420J1 | 2Cr13 | |
| 37 | 1.4024 | X15Cr13 | 970 420 S29 | ~Z12C13 | SuS410J1 | 1Cr13Mo | ||||||
| 38 | 1.4028 | X30Cr13 | 683/VⅢ 5 | ~970 420 S45 | Z30C14 | SuS420J2 | 3Cr13 | |||||
| 39 | 1.4034 | X40Cr13 | 683/VⅢ 5a | ~420 | ~S42000 | ~970 420 S45 | Z40C14 | 4Cr13 | ||||
| 40 | high alloy steel | 1.4057 | X22CrNi17 | 683/XⅢ 9 | 431 | S43100 | A276 | Type431 | 970 431 S29 | (Z22CN17) | SuS431 | 1Cr17Ni2 |
| ~Z15CN16.02 | ||||||||||||
| 41 | 1.4104 | X12CrMoS17 | 683/T13 8a | ~430F | ~S34020 | Z10CF17 | SuS304F | 1Cr17 | ||||
| 42 | 1.43 | X12CrNi188 | ~302 | ~S30200 | A479 | ~970 302 S25 | ~Z10CN18.09 | SuS302 | 1Cr18Ni9 | |||
| 43 | 1.4301 | X5CrNi189 | 683/XⅢ 11 | 304 | S30400 | A271 | Type304 | 970 304 S15 | Z6CN18.09 | SuS304 | 0Cr19Ni9 | |
| A276 | ||||||||||||
| 44 | 1.4306 | X2CrNi189 | 683/XⅢ 10 | 304L | S30403 | A276/A479 | Type304L | 970 304 S12 | Z2CN18.10 | SuS304L | 00Cr19Ni11 | |
| 45 | 1.4401 | X5CrNiMo1810 | 683/XⅢ 20 | 316 | S31600 | A276/A479 | Type316 | 970 316 S16 | Z6CND17.11 | SuS316 | 0Cr17Ni12Mo2 | |
| A182 | Gr F316 | |||||||||||
| S31700 | A479 | C:0.08 Cr18.0~20.0 Ni:11.0~15.0 Mo3.0~4.0 |
||||||||||
| 46 | 1.4404 | X2CrNiMo1810 | 683/XⅢ 19 | 316L | S31603 | A276/A479 | Type316L | ~970 316 S12 | Z2CND17.12 | SuS316L | 00Cr17Ni14Mo2 | |
| 47 | 1.4406 | X2CrNiMoN1812 | 316LN | A276 | Type 316LN | 1510 316 S61-3 | ||||||
| 48 | 1.4435 | X2CrNIMo1812 | 683/XⅢ 19a | 316L | S31603 | A276 | Type316L | 970 316 S12 | Z2CND17.13 | SuS316L | 00Cr17Ni14Mo2 | |
| 49 | 1.4436 | X5CrNiMo1812 | 683/XⅢ 20a | 316 | S31600 | A276 | Type316 | 970 316 S16 | Z6CND17.12 | SuS316 | 0Cr17Ni12Mo2 | |
| A182 | Gr F316 | |||||||||||
| 50 | 1.446 | X8CrNiMo275 | ~329 | ~S32900 | (Z8CND27.05) | SuS329J1 | 0Cr26Ni5Mo2 | |||||
| 51 | 1.4541 | X10CrNiTi189 | 683/XⅢ 15 | 321 | S32100 | A276 | Type321 | 170 321 S12 | Z6CNT18.10 | SuS321 | 0Cr18Ni11Ti | |
| A193 | B8T | 980-LW18 | ||||||||||
| 52 | 1.4542 | X5CrNiCuNb174 | 683T16 1 | 630 | S17400 | A564 | ~Type630 | ~(17/4/2,5PH) | Z6CNU17.04 | SuS630 | 0Cr17Ni4Cu4Nb | |
| 53 | 1.455 | X10CrNiNb189 | 683/XⅢ 16 | 347 | S34700 | A276 | Type347 | 970 347 S17 | Z6CNNb18.10 | SuS347 | 0Cr17Ni11Nb | |
| 54 | 1.4571 | X10CrNiMoTi1810 | 683/XⅢ 21 | ~316Ti | ~S31635 | A276 | ~Type316Ti | 970 320 S17 | Z6CNDT17.13 | 1Cr18Ni12Mo2Ti | ||
| Z6CNDT17.12 | ||||||||||||
| 55 | 1.69 | X12CrNi189 | 302 | S30200 | ~Z10CN18.09 | SuS302 | 1Cr18Ni9 | |||||
| Carpenter)20 | 0Cr23Ni28Mo3Cu3Ti | |||||||||||
| HastelloyB-2 | 00CrNi70Mo28V | |||||||||||
| Hastelloy c-276 | 00NiCr16Mo16W | |||||||||||
| Hastelloy c-22 | 00NiCr20Mo13W | |||||||||||
| Monel K-500 | Ni70Cu30Al | |||||||||||
| Stellite31 | Co55CrNiWNb | |||||||||||
Chemical Composition of Common Valve Steels
| Chemical composition table of common steel | ||||||||||||
| Grade | % chemical composition | Overseas grades | ||||||||||
| C | Si | Mn | P | S | Cr | Ni | Cu | Mo | Ti | 美国 | 日本 | |
| 10# | 0.07~0.14 | 0.17~0.37 | 0.35~0.65· | ≤0.035 | ≤0.035 | ≤0.3 | ≤0.25 | ≤0.25 | 1010/1012 | S10C/S12C | ||
| 15# | 0.12~0.17 | 0.17~0.37 | 0.35~0.65 | ≤0.035 | ≤0.035 | ≤0.15 | ≤0.25 | ≤0.25 | 1015 | S15C | ||
| 20# | 0.17~0.24 | 0.17~0.37 | 0.35~0.65 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.25 | 1020 | S20C/S22C | ||
| 25# | 0.22~0.30 | 0.17~0.37 | 0.50~0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.25 | 1025 | S25C | ||
| 30# | 0.27~0.35 | 0.17~0.37 | 0.50~0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.25 | 1030 | S30C | ||
| 35# | 0.32~0.40 | 0.17~0.37 | 0.50~0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.25 | 1035 | S35C | ||
| 40# | 0.37~0.44 | 0.17~0.37 | 0.50~0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.3 | ≤0.25 | 1040 | S40C | ||
| 45# | 0.42~0.50 | 0.17~0.37 | 0.50~0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.3 | ≤0.25 | 1045 | S45C | ||
| 50# | 0.47~0.55 | 0.17~0.37 | 0.50~0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.3 | ≤0.25 | 1050 | S50C | ||
| 55# | 0.52~0.60 | 0.17~0.37 | 0.50~0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.3 | ≤0.25 | 1055 | S55C | ||
| 16Mn | 0.13~0.19 | 0.2~0.6 | 1.2~1.60 | ≤0.03 | ≤0.03 | ≤0.3 | ≤0.3 | ≤0.25 | ||||
| 20Mn | 0.17~0.23 | 0.17~0.37 | 0.7~1 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.3 | ≤0.25 | ||||
| 25Mn | 0.22~0.29 | 0.17~0.37 | 0.7~1.0 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.3 | ≤0.25 | ||||
| 30Mn | 0.27~0.34 | 0.17~0.37 | 0.7~1.0 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.3 | ≤0.25 | ||||
| 40Mn | 0.37~0.44 | 0.17~0.37 | 0.7~1.0 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.3 | ≤0.25 | ||||
| 50Mn | 0.48~0.56 | 0.17~0.37 | 0.7~1.0 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.3 | ≤0.25 | ||||
| 60Mn | 0.57~0.65 | 0.17~0.37 | 0.7~1.0 | ≤0.25 | ≤0.3 | ≤0.25 | ||||||
| 65Mn | 0.62~0.7 | 0.17~0.37 | 0.9~1.2 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.3 | ≤0.25 | ||||
| 70Mn | 0.67~0.75 | 0.17~0.37 | 0.9~1.2 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.3 | ≤0.25 | ||||
| Q195 | 0.06~0.12 | 0.12~0.30 | 0.25~0.50 | ≤0.045 | ≤0.050 | |||||||
| Q215A | 0.09~0.15 | 0.12~0.30 | 0.25~0.55 | ≤0.045 | ≤0.050 | |||||||
| Q215B | 0.09~0.15 | 0.12~0.30 | 0.25~0.55 | ≤0.045 | ≤0.045 | |||||||
| Q235A | 0.14~0.22 | ≤0.3 | 0.3~0.65 | ≤0.045 | ≤0.050 | |||||||
| Q235B | 0.12~0.20 | ≤0.3 | 0.3~0.67 | ≤0.045 | ≤0.045 | |||||||
| Q235C | ≤0.18 | ≤0.3 | 0.35~0.80 | ≤0.040 | ≤0.040 | |||||||
| Q235D | ≤0.17 | ≤0.3 | 0.35~0.80 | ≤0.035 | ≤0.035 | |||||||
| Q345B | ≤0.20 | ≤0.55 | 1.0~1.6 | ≤0.04 | ≤0.04 | |||||||
| 55SiMn | 0.52~0.60 | 1.5~2.0 | 0.6~0.9 | ≤0.035 | ≤0.035 | ≤0.35 | ≤0.35 | ≤0.25 | ||||
| 60Si2Mn | 0.56~0.64 | 1.5~2.0 | 0.6~0.9 | ≤0.035 | ≤0.035 | ≤0.35 | ≤0.35 | ≤0.25 | ||||
| 60Si2MnA | 0.56~0.64 | 1.6~2.0 | 0.6~0.9 | ≤0.03 | ≤0.03 | ≤0.35 | ≤0.35 | ≤0.25 | ||||
| 15Cr | 0.12~0.18 | 0.17~0.37 | 0.40~0.70 | ≤0.035 | ≤0.035 | 0.7~1.0 | ≤0.03 | ≤0.03 | 5115 | SCr415 | ||
| 20Cr | 0.18~0.24 | 0.17~0.37 | 0.50~0.80 | ≤0.035 | ≤0.035 | 0.7~1.0 | ≤0.03 | ≤0.03 | ≤0.15 | 5120 | SCr420 | |
| 30Cr | 0.27~0.34 | 0.17~0.37 | 0.50~0.80 | ≤0.035 | ≤0.035 | 0.80~1.10 | ≤0.03 | ≤0.03 | 5130 | SCr430 | ||
| 35Cr | 0.32~0.39 | 0.17~0.37 | 0.50~0.80 | ≤0.035 | ≤0.035 | 0.80~1.10 | ≤0.03 | ≤0.03 | 5135 | SCr435 | ||
| 40Cr | 0.37~0.44 | 0.17~0.37 | 0.50~0.80 | ≤0.035 | ≤0.035 | 0.80~1.10 | ≤0.30 | ≤0.30 | ≤0.15 | 5140 | SCr440 | |
| 15CrMo | 0.12~0.18 | 0.17~0.37 | 0.40~0.70 | ≤0.035 | ≤0.035 | 0.80~1.10 | ≤0.30 | ≤0.30 | ≤0.40~0.55 | |||
| 20CrMo | 0.17~0.24 | 0.17~0.37 | 0.40~0.70 | ≤0.035 | ≤0.035 | 0.80~1.10 | ≤0.30 | ≤0.30 | 0.15~0.25 | |||
| 30CrMo | 0.26~0.34 | 0.17~0.37 | 0.40~0.70 | ≤0.035 | ≤0.035 | 0.80~1.10 | ≤0.30 | ≤0.30 | 0.15~0.25 | |||
| 35CrMo | 0.32~0.4 | 0.17~0.37 | 0.40~0.70 | ≤0.035 | ≤0.035 | 0.80~1.10 | ≤0.30 | ≤0.30 | 0.15~0.25 | |||
| 42CrMo | 0.38~0.45 | 0.17~0.37 | 0.50~0.80 | ≤0.035 | ≤0.035 | 0.90~1.20 | ≤0.30 | ≤0.30 | 0.15~0.25 | |||
| 60CrMo | 0.55~0.65 | 0.17~0.30 | 0.50~0.80 | ≤0.020 | ≤0.015 | 0.50~0.80 | ≤0.25 | 0.30~0.40 | ||||
| 20MnMo | 0.17~0.23 | 0.15~0.40 | 1.10~1.40 | ≤0.025 | ≤0.015 | ≤0.30 | ≤0.30 | ≤0.25 | 0.20~0.35 | |||
| 25CrMo4 | 0.22~0.29 | 0.10~0.40 | 0.60~0.90 | ≤0.035 | ≤0.035 | 0.90~1.20 | ≤0.030 | ≤0.10 | 0.15~0.30 | |||
| Chemical composition of common steel | ||||||||||||
| grade | Chemical composition table% | OVERSEAS | ||||||||||
| C | Si | Mn | P | S | Cr | Ni | Cu | Mo | Ti | USA | JAPAN | |
| 42CrMo4 | 0.38~0.45 | ≤0.40 | 0.60~0.90 | ≤0.035 | ≤0.035 | 0.90~1.20 | 0.15~0.30 | |||||
| 5CrNiMo | 0.50~0.60 | ≤0.40 | 0.50~0.80 | ≤0.030 | ≤0.030 | 0.50~0.80 | 1.40~1.80 | ≤0.30 | 0.15~0.30 | |||
| 34CrNiMo6 | 0.30~0.38 | 0.25~0.30 | 0.50~0.80 | ≤0.035 | ≤0.035 | 1.30~1.70 | 1.30~1.70 | 0.15~0.30 | ||||
| 40CrNiMo | 0.37~0.44 | 0.17~0.37 | 0.50~0.80 | ≤0.025 | ≤0.025 | 0.60~0.90 | 1.25~1.65 | ≤0.025 | 0.15~0.25 | |||
| 40CrMnMo | 0.37~0.45 | 0.17~0.37 | 0.90~1.20 | ≤0.035 | ≤0.035 | 0.90~1.20 | ≤0.30 | ≤0.30 | 0.20~0.30 | |||
| 20CrMnTi | 0.17~0.23 | 0.17~0.37 | 0.80~1.10 | ≤0.035 | ≤0.035 | 1.00~1.30 | ≤0.30 | ≤0.30 | 0.04~0.10 | |||
| 1Cr18Ni9 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.0~19.0 | 8.0~10.0 | 302 | SUS302 | |||
| Y1Cr18Ni9 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.20 | ≤0.15 | 17.0~19.0 | 8.0~10.0 | ≤0.6 | 303 | SUS303 | ||
| 0Cr18Ni9 | ≤0.07 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.0~19.0 | 8.0~10.0 | 304 | SUS304 | |||
| 00Cr19Ni10 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.0~20.0 | 8.0~12.0 | 304L | SUS304L | |||
| 1Cr19Ni12 | ≤0.12 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.0~19.0 | 10.5~13.0 | 305 | SUS305 | |||
| 0Cr25Ni12 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 24.0~26.0 | 19.0~22.0 | 310S | SUS310S | |||
| 0Cr17Ni12Mo2 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.0~18.5 | 10.0~14.0 | 2.0~3.0 | 316 | SUS316 | ||
| 00Cr17Ni114Mo2 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.035 | 16.0~18.0 | 12.0~15.0 | 2.0~3.0 | 316L | SUS316L | ||
| 0Cr18Ni9Ti | ≤0.07 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.0~19.0 | 8.0~11.0 | 5C%-.070 | 321 | SUS321 | ||
| 2Cr13 | 0.16~0.25 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 12.0~14.0 | ≤0.6 | 420 | SUS420J1 | |||
| 9Cr18MoV | 0.85~0.95 | ≤0.8 | ≤0.8 | ≤0.035 | ≤0.03 | 17.0~19.0 | ≤0.6 | 1.0~1.3 | 440B | SUS440B | ||
| 0Cr17Ni7Al | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.0~18.0 | 6.5~7.75 | ≤0.5 | 631 | SUS631 | ||
| ZGMn13Cr2 | 11.0~13.0 | 2 | ||||||||||
| 35CrMnSiA | 0.32~0.39 | 1.10~1.40 | 0.80~1.10 | ≤0.025 | ≤0.025 | 1.10~1.40 | ≤0.03 | ≤0.025 | ||||
| 60Si2MnA | 0.52~0.60 | 1.5~2.0 | 1.0~1.3 | ≤0.035 | ≤0.035 | ≤0.35 | ≤0.35 | ≤0.25 | ||||
| 40SiMn | 0.39~0.45 | 1.10~1.40 | 1.10~1.40 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.30 | ≤0.30 | ≤0.15 | |||
| 08F | 0.05~0.11 | ≤0.03 | 0.25~0.50 | ≤0.035 | ≤0.10 | ≤0.30 | ≤0.20 | |||||
Mechanical properties of common valve steel
Tensile Strength: This is the maximum stress at which the steel will resist tearing. Different valve steels have different tensile strength requirements. For example, ASTM A105, a common carbon steel for valves, typically has a tensile strength between 485 and 620 MPa.
Yield Strength: This is the stress at which the steel begins to deform plastically. Yield strength is critical to the safety of the valve in service. For example, WCB is a commonly used valve steel with a yield strength typically between 200 and 230 MPa.
Elongation: This is the ratio of the maximum elongation of a steel before it is drawn to its original length. Elongation reflects the plastic properties of the steel. In general, the higher the elongation, the better the plasticity of the steel. For example, the elongation of ASTM A105 is typically between 20% and 35%.
Hardness: This is a measure of how soft or hard the steel is. The higher the hardness, the better the wear and compressive strength of the steel. For example, the hardness of WCB is typically between 20 and 25 HRC.
Sichuan Liaofu Special Steel Company is one of the leading valve steel manufacturers and suppliers in China for 20 years. We warmly welcome you to wholesale valve steel made in China here from our factory. All products are with high quality and competitive price.
1 3401 High Manganese Steel Plate, 1 3343 HSS Plate











