Astm A579 Steel Bar,d6ac steel sheet d6ac plate
ASTM A579 Standard Specification for Superstrength Alloy Steel Forgings
ASTM A579 has grade 13 21 23 41 61 74 and so on.
A579 GR23 is close to china material 45CrNiMoV with below chemical component.




4 we have sold 4118 18crmo4 4140 4130 steel bar to Portugal,Germany,Indonesia,Singapore and so on,
u can check the cold drawn bar surface and pacakge below,we will use woven bag plus wooden box to pacakge for u to protect surface.
D6AC steel sheet,ASTM A579 steel plate

Product Sales Information:
Material | d6ac steel sheet |
Size | thickness:20mm-1000mm Length:500mm-6000mm |
Origin place | Made In China |
Delivery Condition | Hot rolled,cold drawn,forged |
Surface require | Black,grinding,bright,polish |
Heat treatment | Quenched,Tempered,annealed |
Packing | seaworthy packing ,wooden case ,carton,woven bag or at client's requires |
Delivery time | In 10-50 days |
Trade Term | EXW,FOB,CIF |
Payments | T/T or L/C at sight |
Port | China main Port,such as shanghai,Dalian,Shenzhen port. |
MOQ | 1 Ton |
Company Main Products:
Alloy Steel | 4140,4142,42CrMo4,1.7225,SCM440,4130,SCM430,25CrMo4,1.7218,34CrNiMo6, 1.6582,4340,SNCM439,36CrNiMo4,1.6511,SACN645,1340,SMn438,SNC236, |
Tool Steel | H13,1.2344,SKD61,D2,SKD11,1.2379,1.2510,01,SKS3,95MnWCr5,D3,SKD1,1.2419, SKS31,H21,SKD5,1.2581,P20,35CrMo7,1.2738,1.2316,M2 |
Bearing Steel | GCr15,52100,SUJ1,SUJ2,100Cr6,1.2067,55C,8620,4320,9310,440C,M50 |
Spring Steel | 9260,SUP6,SUP7,1.7108,54SiCr6,1.7102,5155,SUP9,1.7176,5160,1.7177,6150, SUP10,51CrV4,1.8159 |
Stainless Steel | 321,sus321,1.4541,304,SUS304,1.4301,410,SUS410,1.4006,420,1.4021,1.4028, 434,1.4113,316L,SUS316L,1.4435,630,1.4542,431,1.4057, |
Certifications:

Factory Manufacture Process:
1.Forged Ingot

2.Material Taking Machine

3.Forged Machine

4.Sawing Machine

5.Steel Grinding

6.Fished Steel Material

Products stocks:
Surface Polish bars


Surface Bright Bar

Hot Tags: Astm A579 Steel Bar,D6ac Steel Sheet ASTM A579 Standard Specification for Superstrength Alloy Steel Forgings ASTM A579 has grade 13 21 23 41 61 74 and so on. A579 GR23 is close to china material 45CrNiMoV with below chemical component. C 0.42~0.49 Si 0.17~0.37 Mn 0.50~0.80 S ≤0.035 P ≤0.035 Cr 0.80~1.10 Ni 1.30~1.80 V 0.10~0.20 Mo 0.20~0.30, AISI 4140 Steel Sheet, , 1 3401 High Manganese Steel Plate, MN13 Grade Manganese Plate, , X120Mn12 High Manganese Steel Plate


