Product name | 39NiCrMo3 equivalent material39NiCrMo3 Alloy Special Steel diameter φ4-500mm;Length 2000-5000mmPipe: φ6-273mm;δ1-300mm;Length 1000-8000mmProduct According to the preparation process can be divided into deformation superalloys, casting superalloys and powder metallurgy superalloys.2.According to the strengthening mode, there are solid solution strengthening type, precipitation strengthening type, oxide dispersion strengthening type and fiber strengthening type, etc. StandardGB,AISI,ASTM,DIN,EN,SUS,UNS etcInspectionISO,SGS,BV and so on.ApplicationHigh temperature components such as turbine blades, guide vanes, turbine disks, high pressure compressor disks,machine manufacturingand combustion chambers used in the manufacture of aviation, naval and industrial gas turbinesPackaging1. cases packed in wooden cases2. paper packaging3. plastic packing4. foam packagingPackaging according to customer requirements or productsDelivery7-25days or according to the productPaymentL/C,D/A,D/P,T/T,Western Union,MoneyGram,According to customer requirements paymentsfor offline orders.Chemical composition:StandardsSteel GradesChemical Composition %C:Mn:Si:P:S:Cr:Mo:Ni:P:S:H:N:,0.34 - 0.43,0.50 - 0.80,0.17 - 0.37<0.035<0.035,0.60 - 0.90,0.15 - 0.25,0.70 - 1.00, EN39NiCrMo3 - 1.6510,chemical component 0.35 - 0.43,0.50 - 0.80,<0.40<0.025<0.035,0.60 - 1.00,0.15 - 0.25,0.70 - 1.00 Production Method: Bar Shape Round,Forging,Ring,Coil,Flange,Disc,Foil,Spherical,Ribbon,Square,Bar,Pipe,SheetSpecification Bar: φ4-500mm;Length 2000-5000mmPipe: φ6-273mm;δ1-300mm;Length 1000-8000mmProduct Characteristics Production Introduction
Production IntroductionChemical composition:
|
Shape | Round,Forging,Ring,Coil,Flange,Disc,Foil,Spherical,Ribbon,Square,Bar,Pipe,Sheet |
Specification | Bar: φ4-50mm;Length 2000-5000mm Pipe: φ6-273mm;δ1-30mm;Length 1000-8000mm |
Product Characteristics | 1.According to the preparation process can be divided into deformation superalloys, casting superalloys and powder metallurgy superalloys. 2.According to the strengthening mode, there are solid solution strengthening type, precipitation strengthening type, oxide dispersion strengthening type and fiber strengthening type, etc. |
Standard | GB,AISI,ASTM,DIN,EN,SUS,UNS etc |
Inspection | ISO,SGS,BV and so on. |
Application | High temperature components such as turbine blades, guide vanes, turbine disks, high pressure compressor disks,machine manufacturing and combustion chambers used in the manufacture of aviation, naval and industrial gas turbines |
Packaging | 1. cases packed in wooden cases 2. paper packaging 3. plastic packing 4. foam packaging Packaging according to customer requirements or products |
Delivery | 7-25days or according to the product |
Payment | L/C,D/A,D/P,T/T,Western Union,MoneyGram,According to customer requirements payments for offline orders. |
Chemical composition:
Standards | Steel Grades | |||||||
Chemical Composition % | ||||||||
C: | Mn: | Si: | P: | S: | Cr: | Mo: | Ni: | |
PN | 38HNM | |||||||
0.34 - 0.43 | 0.50 - 0.80 | 0.17 - 0.37 | <0.035 | <0.035 | 0.60 - 0.90 | 0.15 - 0.25 | 0.70 - 1.00 | |
EN | 39NiCrMo3 - 1.6510 | |||||||
0.35 - 0.43 | 0.50 - 0.80 | <0.40 | <0.025 | <0.035 | 0.60 - 1.00 | 0.15 - 0.25 | 0.70 - 1.00 | |
GOST | 39ChNM - 39KhNM - 39ХНМ | |||||||
0.35 - 0.43 | 0.50 - 0.80 | <0.40 | <0.025 | <0.035 | 0.60 - 1.00 | 0.15 - 0.25 | 0.70 - 1.00 | |
UNI | 38NiCrMo4KB - 38 NiCrMo 4 KB | |||||||
0.35 - 0.43 | 0.50 - 0.80 | 0.15 - 0.40 | <0.035 | <0.035 | 0.70 - 1.00 | 0.15 - 0.30 | 0.70 - 1.00 | |
UNE | F-128 - A-128 | |||||||
0.30 - 0.40 | 0.55 - 0.85 | 0.10 - 0.35 | <0.040 | <0.040 | 0.80 - 1.20 | 0.20 - 0.40 | 0.80 - 1.20 | |
MSZ | NCMo4 | |||||||
0.36 - 0.43 | 0.50 - 0.80 | 0.15 - 0.40 | <0.035 | <0.035 | 0.60 - 0.90 | 0.15 - 0.30 | 0.70 - 1.00 | |
UNI | 38NCD4 - 38 NCD 4 | |||||||
0.35 - 0.43 | 0.50 - 0.80 | 0.15 - 0.35 | <0.035 | <0.035 | 0.60 - 1.00 | 0.15 - 0.25 | 0.70 - 1.00 | |
JUS | Č.5430 - Č5430 | |||||||
0.32 - 0.40 | 0.50 - 0.80 | 0.15 - 0.40 | <0.035 | <0.035 | 0.90 - 1.20 | 0.15 - 0.30 | 0.90 - 1.20 |
Production Method:
Hot Tags: 39NiCrMo3 equivalent material, China, manufacturers, suppliers, factory, en26 steel, 100CrMnSi6 4 Bearing Steel, 34crnimo6 mechanical properties, 39nicrmo3 material, 86CRMOV7 Steel Bar, 4340M high strength steel bar