5160 SUP9 hot rolled steel flat bar informations, please browse in advance.
GENERAL STEEL HOT ROLLED FLAT BAR SPECIFICATION | |||
Width*Thickness*Longth | Width*Thickness*Longth | Wdth*Thickness*Longth | Width*Thickness*Longth |
20x1.5x6000mm | 30x7.25x6000mm | 50x7.5x6000mm | 80x7.5x6000mm |
20x2.0x6000mm | 30x7.5x6000mm | 50x7.75x6000mm | 80x7.75x6000mm |
20x2.2x6000mm | 30x7.75x6000mm | 50x8.0x6000mm | 80x8.0x6000mm |
20x2.5x6000mm | 30x9.25x6000mm | 50x9.25x6000mm | 80x9.25x6000mm |
20x2.75x6000mm | 30x9.5x6000mm | 50x9.5x6000mm | 80x9.5x6000mm |
20x3.0x6000mm | 30x9.75x6000mm | 50x9.75x6000mm | 80x9.75x6000mm |
20x3.25x6000mm | 40x2.0x6000mm | 50x11.5x6000mm | 80x11.5x6000mm |
20x3.5x6000mm | 40x2.2x6000mm | 50x11.75x6000mm | 80x11.75x6000mm |
20x3.75x6000mm | 40x2.5x6000mm | 60x3.0x6000mm | 80x13.5x6000mm |
20x4.0x6000mm | 40x2.75x6000mm | 60x3.25x6000mm | 100x2.5x6000mm |
20x4.5x6000mm | 40x3.0x6000mm | 60x3.5x6000mm | 100x2.75x6000mm |
20x4.75x6000mm | 40x3.25x6000mm | 60x3.75x6000mm | 100x3.0x6000mm |
20x5.25x6000mm | 40x3.5x6000mm | 60x4.0x6000mm | 100x3.25x6000mm |
20x5.5x6000mm | 40x3.75x6000mm | 60x4.25x6000mm | 100x3.5x6000mm |
20x5.75x6000mm | 40x4.0x6000mm | 60x4.5x6000mm | 100x3.75x6000mm |
25x2.0x6000mm | 40x4.25x6000mm | 60x4.75x6000mm | 100x4.0x6000mm |
25x2.5x6000mm | 40x4.5x6000mm | 60x5.0x6000mm | 100x4.5x6000mm |
25x2.75x6000mm | 40x4.75x6000mm | 60x5.25x6000mm | 100x4.75x6000mm |
25x3.0x6000mm | 40x5.0x6000mm | 60x5.5x6000mm | 100x5.25x6000mm |
25x3.25x6000mm | 40x5.25x6000mm | 60x5.75x6000mm | 100x5.5x6000mm |
25x3.5x6000mm | 40x5.5x6000mm | 60x7.25x6000mm | 100x5.75x6000mm |
25x3.75x6000mm | 40x5.75x6000mm | 60x7.5x6000mm | 100x7.25x6000mm |
25x4.0x6000mm | 40x7.25x6000mm | 60x7.75x6000mm | 100x7.5x6000mm |
25x4.25x6000mm | 40x7.5x6000mm | 60x8.0x6000mm | 100x7.75x6000mm |
25x4.5x6000mm | 40x7.75x6000mm | 60x9.25x6000mm | 100x8.0x6000mm |
25x4.75x6000mm | 40x9.25x6000mm | 60x9.5x6000mm | 100x9.25x6000mm |
25x5.0x6000mm | 40x9.5x6000mm | 60x9.75x6000mm | 100x9.5x6000mm |
25x5.25x6000mm | 40x9.75x6000mm | 60x11.5x6000mm | 100x9.75x6000mm |
25x5.5x6000mm | 40x11.5x6000mm | 60x11.75x6000mm | 100x11.5x6000mm |
25x5.75x6000mm | 40x11.75x6000mm | 70x4.75x6000mm | 100x11.75x6000mm |
30x2.0x6000mm | 50x2.5x6000mm | 70x5.25x6000mm | 100x13.5x6000mm |
30x2.5x6000mm | 50x2.75x6000mm | 70x5.5x6000mm | 120x7.5x6000mm |
30x2.75x6000mm | 50x3.0x6000mm | 70x5.75x6000mm | 120x7.75x6000mm |
30x3.0x6000mm | 50x3.25x6000mm | 70x7.25x6000mm | 120x9.25x6000mm |
30x3.25x6000mm | 50x3.5x6000mm | 70x7.5x6000mm | 120x9.5x6000mm |
30x3.5x6000mm | 50x3.75x6000mm | 70x7.75x6000mm | 120x9.75x6000mm |
30x3.75x6000mm | 50x4.0x6000mm | 70x9.25x6000mm | 120x11.25x6000mm |
30x4.0x6000mm | 50x4.25x6000mm | 70x9.5x6000mm | 120x11.75x6000mm |
30x4.25x6000mm | 50x4.5x6000mm | 70x9.75x6000mm | 120x13.5x6000mm |
30x4.5x6000mm | 50x4.75x6000mm | 70x11.5x6000mm | 150x9.5x6000mm |
30x4.75x6000mm | 50x5.0x6000mm | 70x11.75x6000mm | 150x9.75x6000mm |
30x5.0x6000mm | 50x5.25x6000mm | 80x5.25x6000mm | 150x11.5x6000mm |
30x5.25x6000mm | 50x5.5x6000mm | 80x5.5x6000mm | 150x11.75x6000mm |
30x5.5x6000mm | 50x5.75x6000mm | 80x5.75x6000mm | 150x13.5x6000mm |
30x5.75x6000mm | 50x7.25x6000mm | 80x7.25x6000mm |
Chemical composition and mechanical properties
Chemical Composition | Mechanical Properties | |||||||||
Material | C | Si | Mn | P | S | Cr | Ni | Y.P. (MPA) | T.S (MPA) | E.L. % |
Q195 | 0.06-0.12 | ≤0.3 | 0.25-0.50 | ≤0.045 | ≤0.050 | ≥195 | 315~430 | ≥33 | ||
Q235 | 0.12-0.20 | ≤0.30 | 0.30-0.70 | ≤0.040 | ≤0.040 | ≥235 | 375-500 | ≥26 | ||
Q345 | 0.12-0.20 | 0.20-0.60 | 1.20-1.60 | ≤0.040 | ≤0.040 | ≥345 | 510-600 | ≥22 | ||
AISI 1020 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≤0.25 | ≤0.3 | ≥245 | ≥410 | ≥25 | ||
ASTA A105 | ≤0.35 | ≤0.35 | 0.6-1.05 | ≤0.040 | ≤0.050 | ≤0.3 | ≤0.4 | ≥250 | ≥485 | ≥22 |
AISI1050 | 0.47-0.55 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.15 | ≤0.30 | ≥630 | ≥375 | ≥14 |
AISI1055 | 0.52-0.6 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 | ≥645 | ≥380 | ≥13 |
SC45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≥355 | ≥600 | ≥16 |
Slited cut flat bar production line
Hot rolled black mild steel flat bar as following round edge
Hot rolled and slit cut black mild steel flat bar big quantity in warehouse in stoc
Application:
5160 SUP9 hot rolled steel flat bar point to the the steel that the width is 12-300 mm, the thickness is 4-60mm
thick, and cross section is rectangle with the edge of a little pure steel.
Main use: flat as timber can be used in the system of hoop iron parts, tools and machinery.
It also can be used as frame structure and escalator.
Flat Bar is used for general fabrication, making structures and frames.
Mild Steel Flat Bar can be easily cut and drilled, and is particularly suited to welding.
Examples of its use include furniture making, machinery manufacturing,
shipbuilding, railway spare parts, iron towers, steel structures, and boilers.
Contact Us
Hot Tags: 5160 sup9 hot rolled steel flat bar, China, manufacturers, suppliers, factory, Spring Steel, , Spring Steel, , SUP10 Spring Steel Bar, SUP10 Spring Steel Bar