Plastic Raw Material Steel 1.2738 Steel Round Bars Steel Mold For Plastic Inject
1. Chemical composition
| C | Si | Mn | P | S | Cr | Mo |
| 0.32-0.40 | 0.20-0.40 | 1.10-1.50 | ≤0.030 | ≤0.030 | 1.70-2.00 | 0.25-0.40 |
2. Equivalent Steel Grade
| GB | AISI | DIN | ISO/EN |
| 3CR2NiMo | P20+Ni | 1.2738 | 40CrMnNiMo 8-6-4 |
3. Hardness
Q+T pre-harden steel, 28-34 HRC
4. Charateristics
P20+Ni steel has good mechanical property and quenching, make surface have equal hardness after deal with it. Nice polishing and low roughness. Normally make the heat-treatment to harden condition before used, it can be used directly after the mould machined.
Application

AVAILABLE PRODUCTS
STEEL TYPE | GB | AISI/ASTM | DIN | JIS | EN |
| COLD WORK MOLD STEEL | Cr12 | D3 | 1.2080 | SKD1 | X210Cr12 |
| Cr12MoV | D3 | 1.2601 | SKD11 | X165CrMoV12 | |
| Cr12Mo1V1 | D2 | 1.2379 | SKD10 | X153CrMoV12 | |
| 9CrWMn | O1 | 1.2510 | SKS3 | ||
| HOT WORK MOLD STEEL | 4Cr5MoSiV1 | H13 | 1.2344 | SKD61 | |
| 4Cr5MosSiV | H11 | 1.2343 | SKD6 | ||
| PLASTIC MOLD STEEL | 3Cr2Mo | P20 | 1.2311 | SCM4 | |
| 3Cr2MnS | P20+S | 1.2312 | |||
| 3Cr2NiMo | P20+Ni | 1.2738 | |||
| 4Cr13 | 420 | 1.2083 | SUS420J2 | ||
| 4Cr16 | 420 | 1.2316 | SUS420 | ||
| 2Cr13 | 420 | 1.4021 | SUS420J1 | ||
| HIGH SPEED STEEL | CW6Mo5Cr4V2 | M2 | 1.3342 | ||
| W6Mo5Cr4V2 | M2 | 1.3343 | SKH51 | ||
| ALLOY STRUCTUAL STEEL | 40Cr | 5140 | 1.7035 | SCr440 | |
| 42CrMo | 4140 | 1.7225 | SCM440 | ||
| 40CrNiMoA | 4340 | 1.6511 | SCM439 | ||
| 40CrNiMoA | 4340 | 1.6582 | |||
| 20CrNiMo | 8620 | 1.6523 | |||
| 20CrMn | 5120 | 1.7147 | |||
| GCr15 | 1.3505 | ||||
| 50CrV | 6150 | 1.8159 | |||
| CARBON STRUCTUAL STEEL | 45 | 1045 | 1.1191 | S45C |
Advantages

Hot Tags: Plastic Raw Material Steel 1.2738, China, manufacturers, suppliers, factory, D2 Mould Steel Flat Bar, H13 steel block, D3 Mould Steel Bar, O2 Mould Steel Bar, 1 2316 Steel Bar, h13 steel properties





