Sichuan Liaofu Special Steel Company is one of the most experienced manufacturers and suppliers of 1.8519 31crmov9 alloy steel in China. With over 20 years' experience, our factory offer high quality products made in China with competitive price. Welcome to contact us for wholesale service.

1.8519 31CrMoV9 alloy Steel
131CrMoV9 is a steel which in general is intended for the fabrication of quenched and tempered parts, which are generally machined and subsequently nitrided.
Our supply size:
Diameter: 80 to 600 mm ;
Length: 1000 to 9000 mm ;
Chemical Composition of 1.8519 31CrMoV9 alloy Steel
| Variant | Cast | Di | C % | Si % | Mn % | P % | S % | Cr % | Mo % | V % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6140 | CC | 8.26 | Min | 0.27 | 0.10 | 0.40 | - | 0.010 | 2.30 | 0.15 | 0.100 |
| Max | 0.34 | 0.40 | 0.70 | 0.025 | 0.035 | 2.70 | 0.25 | 0.200 | |||
| EN 10085 | Std | Min | 0.27 | - | 0.40 | - | - | 2.30 | 0.15 | 0.100 | |
| Max | 0.34 | 0.40 | 0.70 | 0.025 | 0.035 | 2.70 | 0.25 | 0.200 |

Mechanical Property
| Diameter d mm | 16-40 | 40-100 | 100-160 | 160-250 |
| Yield Strength Mpa | ≥900 | ≥800 | ≥700 | ≥650 |
| Tensile Strength Mpa | 1100-1300 | 1000-1200 | 900-1100 | 850-1050 |
| Elongation, % | ≥9 | ≥10 | ≥11 | ≥12 |
| impact,J | ≥25 | ≥30 | ≥35 | ≥40 |
| Hardness,HB | 331-380 | 298-359 | 271-331 | 253-319 |
1.8519 31CrMoV9 alloy Steel
| Condition | Heat Treatment or Condition | Tensile Strength σᵦ (MPa) | Yield Point σₛ (MPa) | Elongation after Fracture or Reduction of Area δ (%) | Hardness (HBW) | Impact Absorbed Energy KV₂ (J) |
|---|---|---|---|---|---|---|
| Bar, flat, forging; 16≤d≤40 | Quenching and Tempering (+QT) | 1100~1300 | ≥900 | ≥9 | - | ≥25 |
| Bar, flat, forging; 40 | Quenching and Tempering (+QT) | 1000~1200 | ≥800 | ≥10 | - | ≥30 |
| Bar, flat, forging; 100 | Quenching and Tempering (+QT) | 900~1100 | ≥700 | ≥11 | - | ≥35 |
| Bar, flat, forging; 160 | Quenching and Tempering (+QT) | 850~1050 | ≥650 | ≥12 | - | ≥40 |
| Bar, rod, flat, forging, semi-finished product | Soft Annealing (+A) | - | - | - | ≤248 | - |
| - | Nitriding | - | - | - | HV* 800 | - |
Thermal Properties of 31CrMoV9 (1.8519)
| Property | Value | Unit | Notes |
|---|---|---|---|
| Density | 7.85 | g/cm³ | At room temperature |
| Melting Onset (Solidus) | 1420 | °C | 2580 °F |
| Melting Completion (Liquidus) | 1460 | °C | 2660 °F |
| Specific Heat Capacity | 460–470 | J/(kg·K) | 0.11 BTU/(lb·°F) |
| Thermal Conductivity | 25.7–43 | W/(m·K) | At 20 °C; values vary by source |
| Coefficient of Thermal Expansion | 12.1–13.6 | ×10⁻⁶ /K | 20–400 °C range |
| Latent Heat of Fusion | 250 | J/g | |
| Maximum Mechanical Service Temperature | 450 | °C | 850 °F |
Applications
The main applications of these grades of steel are rotors of steam turbines, rotor blades, shaft forgings, reservoirs and 21CrMoV5-11 barrel, covers for up to 550 ℃ temperatures, nuts, tubes for high temperatures up to 540 ℃.


We also supply :
4130 , 4130 p+x , 4140 , 4330v mod , 4340 , 4145h mod , 4317
1.8509 , 1.6523 , 1.7707 , 1.6657 , 1.6587 , 1.6582 , 1.6773


Hot Tags: 1.8519 31crmov9 alloy steel, China, manufacturers, suppliers, factory


