Our cooperative factory focus on stainless steel thermocouple capillary tube,which was established since 1985.The factory can produce both seamless and welded stainless steel capillary tube.
We are engaged in the production and processing of precision stainless steel tubes and welded pipes. We have rich experience in manufacturing, adhering to the principle of quality first and making excellent products for our customers.We believe our cooperation will bring you more profit value.
stainless steel capillary tube thickness0.1mm--1.8mm diameter 0.6mm--36mm
Stainless steel seamless capillary specification sheet
NOTE:The following are common specifications, if you need non-standard or other special specifications, please consult customer service
Outer diameter * Wall thickness (unit MM mm)
| 10*0.5 | 9.5*0.5 | 9*0.5 | 8.5*0.4 | 8*0.4 | 7.5*0.4 | 7*0.4 |
| 10*0.6 | 9.5*0.6 | 9*0.6 | 8.5*0.5 | 8*0.5 | 7.5*0.5 | 7*0.5 |
| 10*0.7 | 9.5*0.7 | 9*0.7 | 8.5*0.6 | 8*0.6 | 7.5*0.6 | 7*0.6 |
| 10*0.8 | 9.5*0.8 | 9*0.8 | 8.5*0.7 | 8*0.7 | 7.5*0.7 | 7*0.7 |
| 10*0.9 | 9.5*0.9 | 9*0.9 | 8.5*0.8 | 8*0.8 | 7.5*0.8 | 7*0.8 |
| 10*1 | 9.5*1 | 9*1 | 8.5*0.9 | 8*0.9 | 7.5*0.9 | 7*0.9 |
| ∕ | ∕ | ∕ | 8.5*1 | 8*1 | 7.5*1 | 7*1 |
Outer diameter *Wall thickness (unit MM mm )
| 6.5*0.4 | 6*0.3 | 5.5*0.3 | 5*0.3 | 4.5*0.3 | 4*0.3 | 3.5*0.3 |
| 6.5*0.5 | 6*0.4 | 5.5*0.4 | 5*0.4 | 4.5*0.4 | 4*0.4 | 3.5*0.4 |
| 6.5*0.6 | 6*0.5 | 5.5*0.5 | 5*0.5 | 4.5*0.5 | 4*0.5 | 3.5*0.5 |
| 6.5*0.7 | 6*0.6 | 5.5*0.6 | 5*0.6 | 4.5*0.6 | 4*0.6 | 3.5*0.6 |
| 6.5*0.8 | 6*0.7 | 5.5*0.7 | 5*0.7 | 4.5*0.7 | 4*0.7 | 3.5*0.7 |
| 6.5*0.9 | 6*0.8 | 5.5*0.8 | 5*0.8 | 4.5*0.8 | 4*0.8 | 3.5*0.8 |
| 6.5*1 | 6*0.9 | 5.5*0.9 | 5*0.9 | 4.5*0.9 | 4*0.9 | 3.5*0.9 |
| ∕ | 6*1 | 5.5*1 | 5*1 | 4.5*1 | 4*1 | 3.5*1 |
Welded precision pipe specifications
NOTE:The following are common specifications, if you need non-standard or other special specifications, please consult customer service
Outer diameter * Wall thickness (unit MM mm)
| 10*0.4 | 9.5*0.4 | 8.5*0.35 | 8*0.3 | 7.5*0.3 | 7*0.3 |
| 10*0.5 | 9.5*0.5 | 8.5*0.4 | 8*0.4 | 7.5*0.4 | 7*0.4 |
| 10*0.6 | 9.5*0.6 | 8.5*0.5 | 8*0.5 | 7.5*0.5 | 7*0.5 |
| 10*0.7 | 9.5*0.7 | 8.5*0.6 | 8*0.6 | 7.5*0.6 | 7*0.6 |
| 10*0.8 | 9.5*0.8 | 8.5*0.7 | 8*0.7 | 7.5*0.7 | 7*0.7 |
| 10*0.9 | 9.5*0.9 | 8.5*0.8 | 8*0.8 | 7.5*0.8 | 7*0.8 |
Outer diameter * Wall thickness (unit MM mm)
| 6.5*0.3 | 6*0.25 | 5.5*0.25 | 5*0.25 | 4.5*0.2 | 4*0.2 | 3.5*0.2 |
| 6.5*0.4 | 6*0.3 | 5.5*0.3 | 5*0.3 | 4.5*0.3 | 4*0.3 | 3.5*0.3 |
| 6.5*0.5 | 6*0.4 | 5.5*0.4 | 5*0.4 | 4.5*0.4 | 4*0.4 | 3.5*0.35 |
| 6.5*0.6 | 6*0.5 | 5.5*0.5 | 5*0.5 | 4.5*0.5 | 4*0.5 | 3.5*0.4 |
| 6.5*0.7 | 6*0.6 | 5.5*0.6 | 5*0.6 | 4.5*0.6 | 4*0.6 | 3.5*4.5 |
| 6.5*0.8 | 6*0.7 | 5.5*0.7 | 5*0.7 | 4.5*0.7 | 4*0.7 | 3.5*0.5 |
| 6.5*0.9 | 6*0.8 | 5.5*0.8 | 5*0.8 | 4.5*0.8 | 4*0.8 | 3.5*0.55 |
| 6.5*1 | 6*0.9 | 5.5*0.9 | 5*0.9 | 4.5*0.9 | 4*0.9 | 3.5*0.6 |
316 capillary tube we produced before



ABOUT US
The company's business development for more than ten years and now quite large, which has reached a high standard in terms of product quality, operation management, energy saving and consumption reduction.The main production equipment are LB - 25, 45, 75, 200 t cold drawing machine, continuous solid roller bottom furnace and other complete sets of stainless steel production lines, in strict accordance with GB/T14975-94, GB/T14976-94, GB13296-91 standard production, advanced stainless steel tube quality testing equipment and process (water pressure test, physical and chemical properties test, hydraulic universal tensile testing, eddy current flaw detection test, ultrasonic flaw detection test, etc.
Hot Tags: 316 L Stainless Steel Capillary Tubing, China, manufacturers, suppliers, factory





