Sichuan Liaofu Special Steel Company is one of the most experienced manufacturers and suppliers of 431 stainless steel round bar in China. With over 20 years' experience, our factory offer high quality products made in China with competitive price. Welcome to contact us for wholesale service.
AISI 431/JIS SUS431 1.057 martensitic heat resistant stainless steel bar
Production
431 belongs to martensitic stainless steel, commonly known as stainless steel iron 304 belongs to austenitic stainless steel 431 relative to 304, high strength, poor corrosion resistance, the price is lower than 304. 2 kinds of materials have their own advantages, mainly look at the use and cost of choice materials. If you want to corrosion resistance and high strength, then you can now 2205 duplex stainless steel, the price is much higher than 304.
Production
Standards:ASTM,JIS,GB,EN(DIN,BS,NF) Or Per as clients’ requires.
Product Basic Information:
Material | ASTM 431 | ||
Chemical Composition | Mechanical Properties(In Quenched & Tempered State) 565 °C | ||
C | 0.11-0.17 | Tensile strength(MPA) | - |
Si | <0.80 | Yield strength (MPA) | 1080 |
Mn | <0.80 | Elongation(δ5/%) | 10 |
Cr | 16.00-18.00 | Reduction in Area (ψ/%) | - |
Mo | - | Impact (J)v | 39 |
P | ≤0.035 | Hardness | <285 |
S | ≤0..030 | ||
N | - | ||
Ni | 1.50-2.50 |
Production
2.Product Application Areas:
Our products have been used in all kinds of areas, such as aviation,aerospace,navigation,nuclear energy,chemical industry,
electronic information,achine manufacture, petrochemical, automotive,instrument and meter, Communication ,transportation, and medical instruments, etc.
Production
3.Similar steel grade & equivalent steel materials:
USA | Japanese | Gemany | British | France | International | Chinese |
ASTM&AISI&SAE | JIS | EN DIN | EN BS | EN NF | ISO | GB |
431 | SUs431 | X17CrNi16-2(1.4057) | ------ | 1Cr17Ni2 |
High strength and resistance to intergranular corrosion and chloride stress corrosion is improved obviously. Stainless steel has great corrosion performance.
Production
Product Sales Information:
Material | Stainless Steel Bar |
Size | Diameter:20mm-1000mm Length:500mm-6000mm |
Origin place | Made In China |
Delivery Condition | Hot rolled,cold drawn,forged |
Surface require | Black,grinding,bright,polish |
Heat treatment | Quenched,Tempered,annealed |
Packing | seaworthy packing ,wooden case ,carton,woven bag or at client's requires |
Delivery time | In 10-50 days |
Trade Term | EXW,FOB,CIF |
Payments | T/T or L/C at sight |
Port | China main Port,such as shanghai,Dalian,Shenzhen port. |
MOQ | 1 Ton |
Production
Company Main Products:
Alloy Steel | 5140,5115,5120,5130,5145,4118,4130,4135,6150,5115,4142,4130,4118,6150,4140,4720,4320 ,E9310,8620,4340 |
Tool Steel | H13,1.2344,SKD61,D2,SKD11,1.2379,1.2510,01,SKS3,95MnWCr5,D3,SKD1,1.2419, SKS31,H21,SKD5,1.2581,P20,35CrMo7,1.2738,1.2316,M2 |
Bearing Steel | GCr15,52100,SUJ1,SUJ2,100Cr6,1.2067,55C,8620,4320,9310,440C,M50 |
Spring Steel | 9260,SUP6,SUP7,1.7108,54SiCr6,1.7102,5155,SUP9,1.7176,5160,1.7177,6150, SUP10,51CrV4,1.8159 |
Stainless Steel | 317,sus321,1.405,304,SUS304,1.431,410,SUS410,1.4006,420,1.4021,317.309s, 434,1.446,316L,SUS316L,1.4435,630,1.4542,431,1.4057,201,202,301,304,305.316 |
Certifications:

Production
Factory Manufacture Process:
1.Forged Ingot

Production
2.Material Taking Machine

Production
3.Forged Machine

Production
4.Sawing Machine

Production
5.Steel Grinding

Production
6.Fished Steel Material

Production
Products stocks:
Surface Polish bars


Production
Surface Bright Bar

Black &Grinding surface bar

Hot Tags: 431 Stainless Steel Round Bar, China, manufacturers, suppliers, factory, Astm444 Sus444 Stainless Steel, 304 Stainless Steel Flat Bar, SUH409L Stainless Steel Round Bar X2CrTi12, Hexagonal Stainless Steel Rod, 1cr11ni2w2mov Stainless Steel Bar, 446 stainless steel round bar


