Sichuan Liaofu Special Steel Company is one of the most experienced manufacturers and suppliers of sncm630 30crnimo8 alloy steel in China. With over 20 years' experience, our factory offer high quality products made in China with competitive price. Welcome to contact us for wholesale service.
NCM630, also known as 30CrNiMo8 alloy steel
chemical composition of SNCM630 (30CrNiMo8 alloy steel):
| Element | Content Range |
|---|---|
| Carbon (C) | 0.25–0.35% |
| Silicon (Si) | 0.15–0.35% |
| Manganese (Mn) | 0.35–0.60% |
| Phosphorus (P) | ≤ 0.030% |
| Sulfur (S) | ≤ 0.030% |
| Nickel (Ni) | 2.50–3.50% |
| Chromium (Cr) | 2.50–3.50% |
| Molybdenum (Mo) | 0.50–0.70% |

SNCM630 30CrNiMo8 alloy steel overviews
| Size | Round | Dia 6-1200mm |
| Plate/Flat/Block | Thickness 6mm-500mm |
|
| Width 20mm-1000mm |
||
| Heat treatment | Normalized ; Annealed ; Quenched ; Tempered | |
| Surface condition | Black; Peeled; Polished; Machined; Grinded; Turned; Milled | |
| Delivery condition | Forged; Hot rolled; Cold drawn | |
| Test | Tensile strength, Yield strength, elongation, area of reduction, impact value, hardness, grain size, ultrasonic test, US inspection, magnetic particle testing, etc. | |
| Payment terms | T/T;L/C;/Money gram/ Paypal | |
| Trade terms | FOB; CIF; C&F; etc.. | |
| Delivery time | 30-45 days | |
| Application | SNCM 630 is mainly used for mechanical structural steel, which is made by hot rolling, forging and other hot forming methods, and is usually used after further forging. | |
The mechanical properties of SNCM630
| Mechanical Property | Typical Value | Description |
|---|---|---|
| Tensile Strength (σb) | ≥1080 MPa | Maximum tensile stress the material can withstand before fracture, suitable for high-load applications. |
| Yield Strength (σ0.2) | ≥930 MPa | Stress at which the material undergoes 0.2% plastic deformation, indicating resistance to deformation. |
| Elongation (δ5) | ≥10% | Percentage elongation of the test specimen after fracture, reflecting the material's toughness, which is better than ordinary carbon steel. |
| Reduction of Area (ψ) | ≥45% | Percentage reduction in cross-sectional area after fracture, measuring the material's plastic deformation capacity. |
| Impact Toughness (αk) | ≥60 J/cm² | Impact absorption energy in the pendulum impact test, indicating strong resistance to impact loads and suitability for dynamic loading scenarios. |
| Hardness (HB) | 280–340 HB | Brinell hardness value. Moderate surface hardness after quenching and tempering balances wear resistance and machinability. |
| Fatigue Strength | ≥500 MPa | Fatigue limit under symmetrical cyclic loading, suitable for parts subject to frequent alternating loads (e.g., gears, shafts). |
Performance Characteristics of NCM630 (30CrNiMo8 Alloy Steel)
(1)High Strength and Toughness Balance
The alloying effects of chromium (Cr), nickel (Ni), and molybdenum (Mo) significantly enhance the matrix strength and hardenability. Nickel improves toughness and helps prevent material embrittlement.
(2)Suitable for Complex Parts Subject to High Stress and Impact Loads
Ideal for components such as heavy-duty gears, crankshafts, and connecting rods that are exposed to high stress and impact.
(3)Excellent Wear Resistance
Chromium and molybdenum form carbides that increase surface hardness and wear resistance, making the alloy suitable for high-speed or friction-intensive applications such as bearings and transmission components.
(4)Good Hardenability
After quenching and tempering, components with large cross-sections (e.g., shafts with diameters exceeding 100 mm) can still achieve uniform mechanical properties, avoiding low core strength.
(5)Outstanding Fatigue Resistance
Nickel refines the grain structure, while molybdenum suppresses temper embrittlement, reducing the risk of crack formation under alternating loads and thereby extending service life.
Hot Tags: sncm630 30crnimo8 alloy steel, China, manufacturers, suppliers, factory, High Temperature Incoloy 800H Alloy Steel Pipe, 1045 High Precision Hot Rolled Seamless Steel Pipe, 40Cr Alloy Steel Pipe, 4130 Steel Tube, 4130 Steel Pipe, Steel S235JRH Schedule 40 Mild Steel Hollow Seamless Bar


