
Product Details

PRODUCT INFORMATION
Steel Grades | ||||
| Standard | GB | AISI | DIN | JIS |
| Steel No. | W6Mo5Cr4V2 | M2 | 1.3343 | SKH-51 |
| Chemical Composition | |||||||||
| Grade | C | Si | Mn | P | S | Cr | Mo | W | V |
| M2 | 0.78-0.88 | 0.20-0.45 | 0.15-0.40 | ≤0.030 | ≤0.030 | 3.75-4.50 | 4.50-5.50 | 5.50-6.75 | 1.75-2.20 |
| 1.3343 | 0.86-0.94 | ≤0.45 | ≤0.40 | ≤0.030 | ≤0.030 | 3.80-4.50 | 4.70-5.20 | 5.90-6.70 | 1.70-2.10 |
| Available Size | ||||
| Round Bar | Diameter(mm) | φ3-φ10 | / | Length(mm): can be customized |
| φ12-φ100 | ||||
| φ110-φ300 | ||||
| Steel Plate | Thickness(mm) | 1.0-6.0 | Width(mm): 20-810 | |
| 8.0-60.0 | ||||
| 70.0-300 | ||||
| Surface Condition | ||||||||||
| Round Bar: Black/Grinding/Polished/Peeled/Turned | ||||||||||
| Steel Plate: Black/Milling/Machined |
| Hardness | |||||||
| HRC 62-63 | |||||||
| Product Characteristics | |||||||
| M2 is a molybdenum high speed steel, which has the advantages of small carbide inhomogeneity and high toughness. It is easy to overheat, so quenching heating temperature should be strictly controlled, and heat treatment protection should be strict. Because of its good hardness and wear resistance, M2 is mostly used to manufacture cutting tools with difficult cutting materials. | |||||||
| Application | |||||||
| M2 high speed steel is mainly used for cold forging die, fine blanking die, powder pressing die, shearing die, plastic die with glass fiber, etc. Dies suitable for bearing vibration and impact load: deep drawing dies, punching dies. Metal cutting blades, cold heading and extrusion tools, etc. | |||||||
| Delivery Status | |||||||
| Hot rolling, cold rolling, normalizing, tempering, normalizing and tempering, etc. |
PRODUCT DISPLAY
Application
Hot Tags: M2 1.3343 High Speed Alloy Steel Plate Sheet For Circular Blades, China, manufacturers, suppliers, factory, AISI 4140 Steel Sheet, 1 3401 High Manganese Steel Plate, , , MN13 Grade Manganese Plate, X120Mn12 High Manganese Steel Plate






