SAE4320H Forged Alloy Steel Round bar according ASTM A304
Chemical composition:
C: 0.17-0.23
Si: 0.15-0.35
Mn: 0.4-0.7
Cr: 0.35-0.65
Mo: 0.2-0.3
Heat treatment: Normalizing, Annealing, Quenching, Tempering, Hardening and tempering, Seasoning, surface hardening, carburizing.
Specification: Plate, Sheet, Coil, Flat bar, Round bar
Size: Round bar: 10-1200mm
Tube: OD: 4-410mm, with wall thickness ranging from 1-35mm
Mechanical Properties:
| Properties | Conditions | ||
|---|---|---|---|
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 1158 | 25 | oil quenched, fine grained, tempered at 425°C |
| Yield Strength (Mpa) | 1034 | ||
| Elongation (%) | 15 | ||
| Reduction in Area (%) | 53 | ||
| Hardness (HB) | 335 | 25 | oil quenched, fine grained, tempered at 425°C |
hermal Properties
| Properties | Conditions | ||
|---|---|---|---|
| T (°C) | Treatment | ||
| Thermal Conductivity (W/m-K) | 42.7 | 100 | |
| Specific Heat (J/kg-K) | 477 | 50-100 | |
Physical Properties
| Quantity | Value | Unit |
|---|---|---|
| Thermal expansion | 16 - 17 | e-6/K |
| Thermal conductivity | 16 - 16 | W/m.K |
| Specific heat | 500 - 500 | J/kg.K |
| Melting temperature | 1370 - 1400 | °C |
| Service temperature | 0 - 500 | °C |
| Density | 8000 - 8000 | kg/m3 |
| Resistivity | 0.7 - 0.7 | Ohm.mm2/m |
Hot Tags: sae4320h forged alloy steel round bar, China, manufacturers, suppliers, factory, 39nicrmo3 material, EN36 material, 86CRMOV7 Steel Bar, en36 chemical component, 34crnimo6 chemical component, en26 steel





