Sichuan Liaofu Special Steel Company is one of the most experienced manufacturers and suppliers of s2 tool steel in China. With over 20 years' experience, our factory offer high quality products made in China with competitive price. Welcome to contact us for wholesale service.
After several years of development, Sichuan Liaofu Special Steel Industry Co., Ltd mainly produce die steel, high alloy steel smelting, refining, forging, machining, heat treatment of high-quality goods, and formed complete production management system, our company is a private enterprise, the hometown of abrasive tool steel production in China - hubei,
S2 is a class of tool steels designed to resist breakage by shock. Under the AISI classification system there are seven types, labeled S1 to S7.
S2 is always used to produce screwdriver with hex size 6.35mm
Overview
Shock-resisting steels are designed to have high impact resistance (toughness), along with other properties such as strength, hardness. Silicon is a common addition to this class of steels, as it provides tempering resistance and increases toughness.[1]
Applications for shock-resisting steels includes springs, as well as chisels, dies for forging, and punches.[1] S2 steel is also used to make ball bearings for the mining industry.[2] They are also used for screwdrivers and driver bits.[3]
S2 tool steel chemical composition:
| Type | C % | Si % | V % | Cr % | Mn % | Ni % | Mo % | W % |
|---|---|---|---|---|---|---|---|---|
| S1 (UNS T41901) | 0.40–0.55 | 0.15–1.20 | 0.15–0.30 | 1.00–1.80 | 0.10–0.40 | <0.30 | <0.50 | 1.50–3.00 |
| S2 (UNS T41902) | 0.40–0.55 | 0.90–1.20 | <0.50 | - | 0.30–0.50 | <0.30 | 0.30–0.60 | - |
| S3[4] | 0.50 | 2.00 | - | 0.74 | - | - | - | 1.00 |
| S4 (UNS T41904) | ? ~0.4–0.65 | 1.75–2.25 | 0.35 | 0.35 | 0.60–0.90 | - | ||
| S5 (UNS T41905) | 0.50–0.65 | 1.75–2.25 | <0.35 | <0.50 | 0.60–1.00 | - | 0.20–1.35 | - |
| S6 (UNS T41906) | 0.40–0.50 | 2.00–2.50 | 0.20–0.40 | 1.20–1.50 | 1.20–1.50 | - | 0.30–0.50 | - |
| S7 (UNS T41907)] | 0.45–0.55 | 0.20–1.00 | 0.20–0.30[b] | 3.00–3.50 | 0.20–0.90 | - | 1.30–1.80 | - |
S2 alloy steel is a shock-resisting tool steel type. It retains good ductility even in hardened conditions, which allows it to perform in applications where shock impact is transmitted to the alloy. Shock-resisting tool steels like this are designated as group S steels.
How strong is S2 alloy steel?
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 7.83g/cc | 0.283lb/in³ | |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Knoop | 624 | 624 | Converted from Rockwell C Hardness. |
| Hardness, Rockwell C | 55 | 55 | |
| Hardness, Vickers | 602 | 602 | Converted from Rockwell C Hardness. |
| Tensile Strength, Ultimate | 2150MPa | 312000psi | |
| Tensile Strength, Yield | 2000MPa | 290000psi | |
| Elongation at Break | 7.0 % | 7.0 % | in 50 mm |
| Bulk Modulus | 160GPa | 23200ksi | Typical for steel |
| Shear Modulus | 80.0GPa | 11600ksi | Typical for steel |
some pictures of S2 tool steel



Hot Tags: s2 tool steel, China, manufacturers, suppliers, factory, 4130 Chromoly Tube, 17crnimo6 hardness, Titanium Bike Frame, EN36 material, M2 High Speed Steel Flat Bar, 4130 Steel Pipe





