Sichuan Liaofu Special Steel Company is one of the most experienced manufacturers and suppliers of 36nicrmo16 1.6773 alloy steel in China. With over 20 years' experience, our factory offer high quality products made in China with competitive price. Welcome to contact us for wholesale service.
X32CrMoCoV3-3-3 is a high-end tool steel grade that provides excellent performance in a variety of industrial applications. It is a stainless steel containing elements such as chromium, molybdenum, cobalt and vanadium, making it resistant to wear, heat and corrosion.
| Mechanical properties for individual dimensions | ||||
| Dimensions: di (mm) | 16 - 40mm | 40 - 100mm | 100 - 160mm | 160 - 250mm |
| Thickness of semi-finished flat product: t (mm) | 8 - 20mm | 20 - 60mm | 60 - 100mm | 100 - 160mm |
| Tensile strength: Rm (MPa) | 1250 - 1450 MPa | 1100 - 1300 MPa | 1000 - 1200 MPa | 1000 - 1100 MPa |
| Yield point: Re (MPa) | ≥ 1050 MPa | ≥ 900 MPa | ≥ 800 MPa | ≥ 800 MPa |
| Notch toughness: KV (J) | ≥ 30 J | ≥ 35 J | ≥ 45 J | ≥ 45 J |
| Elongation: A (%) | ≥ 9% | ≥ 10% | ≥ 11% | ≥ 11% |
| Contraction: Z (%) | ≥ 40% | ≥ 45% | ≥ 50% | ≥ 50% |
| Size | Round | Dia 6-1200mm |
| Plate/Flat/Block | Thickness 6mm-500mm |
|
| Width 20mm-1000mm |
||
| Heat treatment | Normalized ; Annealed ; Quenched ; Tempered | |
| Surface condition | Black; Peeled; Polished; Machined; Grinded; Turned; Milled | |
| Delivery condition | Forged; Hot rolled; Cold drawn | |
| Test | Tensile strength, Yield strength, elongation, area of reduction, impact value, hardness, grain size, ultrasonic test, US inspection, magnetic particle testing, etc. | |
| Payment terms | T/T;L/C;/Money gram/ Paypal | |
| Trade terms | FOB; CIF; CNF | |
| Delivery time | 20-25 days | |
| Application | D2 used for Blanking Dies, Forming Dies, Coining Dies, Slitting Cutters, Heading Tools, Long Punches, Forming Rolls, Edging Rolls, Master Tools, Beading Rolls, Intricate Punches, Extrusion Dies, Drawing Dies, Lamination Dies, Thread Rolling Dies, Shear Blades, Burnishing Tools, Gauges, Knurls, Wear Parts. | |
30NICRMO16-6 / 1.6747 STEEL TEST
Chemical analysis, Mechnical analysis, Ultrasonic testing, Metallographic, Surface quality and dimension report.
Our advantage :
High Quality, Reasonable Price
Over 40 Years Experience
ISO NQA Certificated Factory
Worldwide shipping
Emergency Orders and Fast Delivery




Hot Tags: 36NiCrMo16 1.6773 alloy steel, China, manufacturers, suppliers, factory, DIN 1 6580 34CrNiMo6 Alloy Steel Round Bar, JIS Suj2 Alloy Bearing Steel Round Bar, 35NiCrMo16 Alloy Steel 1 2766, DIN20MnCr5 Steel Round Bar, Astm A579 D6AC 45CRNIMOV Steel Bar, 1 6758 Steel Equivalent 23MNNIMOCR5 4 Steel Bar




