We regard customer needs as our own, participate in market competition with high-quality Titanium Bike Frame, 310 Stainless Steel Bar, Titanium Anodizing Racks, and provide customers with more comprehensive and better services. We are looking forward to receiving your inquiry. We are more than willing to do whatever we can to promote cooperation and exchange between industry peers. With the help and support of people from all walks of life, we have developed into an independent management style. We also warmly welcome shoppers to visit our organization and purchase our merchandise.
Super duplex stainless steel sheet 1.4462 2205 stainless steel plate price per kg
Material: ASTM 2205,UNS S32205,SA182-F60,00Cr22Ni5Mo3N Duplex Stainless Steel Pipes
Standards:ASTM,JIS,GB,EN(DIN,BS,NF) Or Per as clients’ requires.

Product Basic Information:
1.Chemical Composition and Mechanical Properties(In Quenched & Tempered State):
Chemical Composition | Mechanical Properties(In Quenched & Tempered State) | ||
C | ≤ 0.03 | Tensile strength(MPA) | ≥650 |
Mn | ≤2.00 | Yield strength (MPA) | ≥490 |
P | ≤0.03 | Elongation(δ5/%) | ≥ 25 |
Si | ≤1.00 | Reduction in Area (ψ/%) | -- |
Ni | 4.50-6.50 | Impact (J) | ≥ 150 |
Cr | 22.00-23.00 | Hardness | ≤290HBW |
Mo | 3.00-3.50 | ||
N | 0.14-0.20 | ||
S | ≤0.02 |
2.Product Application Areas:
Our products have been used in all kinds of areas, such as aviation,aerospace,navigation,nuclear energy,chemical
industry,electronic information,achine manufacture, petrochemical, automotive,instrument and meter, Communication ,
transportation, and medical instruments, etc.
3.Similar steel grade & equivalent steel materials:
USA | Japanese | Gemany | British | France | International | Chinese |
ASTM&AISI&SAE | JIS | EN DIN | EN BS | EN NF | ISO | GB |
F60 | --- | ---- | ---- | ---- | ------ | 00Cr22Ni5Mo3N |
Product Sales Information:
Size | Thickness:10-200mm OD:20-500mm |
Origin place | Made In China |
Delivery Condition | Hot rolled,cold drawn,cold rolled |
Surface require | Black,grinding,bright,polish |
Heat treatment | Quenched,Tempered,annealed |
Packing | seaworthy packing ,wooden case ,carton,woven bag or at client's requires |
Delivery time | In 10-50 days |
Trade Term | EXW,FOB,CIF |
Payments | T/T or L/C at sight |
Port | China main Port,such as shanghai,Dalian,Shenzhen port. |
MOQ | 1 Ton |
Contact Information:
Contact:Mr.Seth
Mobile(Whatsapp):008618161225640
QQ:1961534782





| Itme | Surface finishing | Surface finishing methods | Main application |
| NO.1 | HR | Heat treatment after hot rolling, pickling, or with treatment | For without the purpose of the surface gloss |
| NO.2D | Without the SPM | Method of heat treatment after cold rolling, pickling surface roller with wool or eventually a light rolling a matte surface processing | General materials,building materials. |
| NO.2B | After SPM | Giving No.2 processing materials appropriate method of cold light sheen | General materials, building materials ( most of the goods are processed ) |
| BA | Bright annealed | Bright heat treatment after cold rolling , in order to be more shiny, cold light effect | Automotive parts, home appliances, vehicles, medical equipment, food equipment |
| NO.4 | After CPL | The NO.2D or NO.2B processing timber No. 150-180 polishing abrasive grinding belt | Building materials, kitchen supplies, vehicles, medical equipment, food equipment |
| 240# | Grinding of fine lines | The NO.2D or NO.2B processing timber 240 polishing abrasive grinding belt | Kitchen appliances |
| 320# | More than 240 lines of grinding | The NO.2D or NO.2B processing timber 320 polishing abrasive grinding belt | Kitchen appliances |
| 400# | Close to BA luster | The MO.2B timber 400 polishing wheel polishing method | Building materials, kitchen utensils |
| HL (hair lines) | Polishing line having a long continuous processing | In a suitable size ( usually mostly No. 150-240 grit ) abrasive tape for as long as the hair, having a continuous processing method of polishing line | The most common building materials processing |
| NO.6 | NO.4 processing less than the reflection , the extinction | NO.4 processing material used for polishing Tampico brushing | Building materials, decorative |
| NO.7 | Highly accurate reflectance mirror processing | No. 600 of the rotary buff with a polishing | Building materials, decorative |
| NO.8 | Highest reflectivity mirror finish | Fine particles of abrasive material in order polishing , mirror polishing with a polishing | Building materials, decorative, mirrors |



Nowadays, we're hoping our best to be certainly one of the top exporters in our area to satisfy consumers additional will need for Manufacture Cold and Hot Rolled Stainless Steel Plate. Our products have won praise from customers worldwide. We create a 'multi-win' partnership cooperation system with meticulous professionalism and true and honest cooperation concepts, so as to help customers get the greatest value.

